| EARLY LISTINGS | ||||||||
| Hus Livestock Market LLC | ||||||||
| Kearney, NE | ||||||||
| Monday January 6th | ||||||||
| Spceial Bred Heifer & Cow Auction | ||||||||
| Butcher Cows 8:30 * Bred Heifers Noon | ||||||||
| HEIFERS | ||||||||
| 270- | Angus Heifers-AI’d Mytty InFocus & Thunderbird-Calf Feb 20 & 21-Both Scour Shots | |||||||
| TNT CATTLE (TRAMPE) | ||||||||
| 200- | Angus Heifers-150 AI’d Sitz Dash & Sureshot-Calf Feb 28 for 1 day-50 Bred Sons of | |||||||
| Final Answer-Calf Mar 20 for 10 days-Both Scour Shots | WICHMANN & WICHMANN | |||||||
| 150- | 50 Angus 50 Bwf 50 Red Angus Heifers-Bred LBW Angus-Calf Feb 15th for 45 days | |||||||
| Both Scour Shots | MIKE & BRANDON WALKER | |||||||
| 100- | Angus Heifers-AI’d Final Answer-Calf Feb 4th-Clean up 30 Days | |||||||
| MAJESTIC RANCH | ||||||||
| 85- | Angus Heifers-AI’d VDAR Really Windy-Calf Mar 10-Cleanup Sons of Final Answer | |||||||
| & Connealy FreightLiner | DAN & PEG HURLBURT | |||||||
| 65- | Angus X Heifers-AI’d Final Solution-Calf Mar 10th Clean-up 30 Days | |||||||
| RALPH MOLLARD | ||||||||
| 50- | Angus Heifers-30 AI’d InSure-Calf Jan30 1 day-Balance Bred Sons of TC Abordeen | |||||||
| Calf Feb 15-1st Scour Shot | RIVERVIEW FARMS | |||||||
| 15- | Angus Heifers-Bred Angus-Calf Feb 5th-1st Scour Shot | TOM MOORE | ||||||
| COWS | ||||||||
| 50- | Angus Cows-Bred Angus-Calf Feb 15th-Solid to Short Solid | |||||||
| LOSEY BROS | ||||||||
| 40- | Angus & Red Angus Cows-Bred Angus or Black Simmental-Calf Mar 15th | |||||||
| 2nd Calf to Solid | ALLAN CHRISMAN | |||||||
| 23- | Angus Cows-Bred Angus-Calf Mar 15-Short Term | RON VAP | ||||||
| 20- | Angus Limousin X Cows-Bred Black Limousin-Calf Feb 23-Running Age to Broken | |||||||
| ROY STOLTENBERG | ||||||||
| 12- | Hereford Cows-Bred Hereford-Calf Feb 10th-Solid to Short Term | |||||||
| LEE DANA | ||||||||
| 12- | Angus Cows-Bred Angus-Calf Mar 10th for 60 days-Short Solid to Spreaders | |||||||
| MAC ANDERSON | ||||||||
| 10- | Angus X Cows-Bred Angus Simmental-Calf Mar 1st-Short Solid to Broken | |||||||
| TOM MOORE | ||||||||
| 7- | Angus Cows-Bred Angus-Calf Mar 15th-Short Term | HEATH KURSAVE | ||||||
Special Bred Heifer & Cow Auction
12/20/2013 By