HUSS LIVESTOCK MARKET LLC | |||||
KEARNEY NE | |||||
WEDNESDAY SEPTEMBER 10TH 2500 CATTLE | |||||
SPECIAL CALF & FEEDER AUCTION | |||||
ALONG W/ HUSS/LEXINGTON LIVESTOCK VIDEO AUCTION | |||||
BUTCHER COWS 8:00 * VIDEO 11:00 * FEEDERS NOON | |||||
HUSS/LEXINGTON VIDEO | |||||
Lots | . | . | Delivery | BASE # | |
9001 | 97 | Angus Steers | Sept 12-Sept 17 | 900 | DARRELL & JOYCE ENTZ |
9002 | 133 | Angus Charolais Steers | Sept 11- Sept 20 | 975 | PAUL HACHMEISTER |
9003 | 54 | Angus Charolais Heifers | Sept 11-Sept 20 | 950 | PAUL HACHMEISTER |
9004 | 120 | Angus & Angus Simm X Steers | Nov 20-Nov 25 | 775 | ROBERT & TODD RAGSDALE |
9005 | 110 | Angus & Angus Simm X Steers | Dec 27-Jan 6 | 700 | ROBERT & TODD RAGSDALE |
9006 | 70 | Angus & Angus Simm X Heifers-Rep Quality | Nov 20-Nov 25 | 675 | ROBERT & TODD RAGSDALE |
9007 | 70 | Angus & Angus Simm X Heifers-Rep Quality | Dec 27-Jan 6 | 675 | ROBERT & TODD RAGSDALE |
9008 | 140 | Angus Charolais X Steers | Dec 26-Jan 15 | 800 | TODD HAKE |
9009 | 80 | Angus & Angus X Steers | Nov 1-Nov 10 | 630 | ALAN & MORGAN FOUTS |
9010 | 170 | Angus Charolais X Steers | Nov-1-Nov 15 | 625 | VANSLYKE & BAUER |
9011 | 80 | Angus Charolais X Steers | Nov 1-Nov 15 | 675 | VANSLYKE & BAUER |
9012 | 186 | Angus Charolais X Heifers | Nov 1-Nov 15 | 600 | VANSLYKE & BAUER |
9013 | 100 | Red Angus Heifers-Bred Angus or Red Angus | Oct 15-Nov 1 | 1000 | RICH BEHRENDS |
. | . | Calf Mar 20th for 50 Days | |||
9014 | 60 | Angus Bwf Heifers-Bred Angus | Oct 15-Oct 22 | 1000 | HARTMAN BROS |
. | . | Calf Feb 10th for 60 Days | |||
FEEDERS | |||||
391 | Angus & few Red Charolais X Steers (168) & Spayed Hfrs | 850-950 | #4PW | H R & S INC | |
300 | Angus & few Charolais Red X Heifers | 800-900 | #4PW | SHANE & JILL ROHNDE | |
200 | Angus Charolais Red X Steers & Heifers | 600-800 | #4PW | DENNIS WYCOFF | |
150 | Angus X Heifers | 675-725 | #4PW | DOUG FERGUSON | |
150 | Angus X Steers & Heifers | X Steers | 775-825 | #4PW | MIKE DANEHEY |
70 | Angus Steers | 800-850 | #4PW | WAYNE MEYER | |
63 | Angus Bwf Heifers-20 Spayed bal GO | 750-850 | #4PW | DAVE JONES | |
60 | Angus Angus X Spayed Heifers | 850-900 | #4PW | DUANE, DONNA & CODY | |
58 | Angus X Steers & Heifers | 700-800 | #4PW | MIKE DROHMAN | |
48 | Charolais Angus X Steers & Heifers | 750-850 | #4PW | GAYLE SMITH | |
34 | Angus Red Angus Steers & Heifers | 750-775 | #4PW | CLINT, RANDY & HEATHER | |
. | . | . | . | . | BENTLEY |
30 | Angus X Steers & Heifers | 750-800 | #4PW | KIM JUNGCK | |
30 | Angus Ylg Heifers | 6750-725 | #4PW | C & M IMLER | |
25 | Angus X Steers & Heifers | 500-600 | . | SCOTT DAVISON | |
21 | Angus Heifers-PO | 900-950 | #4PW | TERRY MORAN | |
20 | Angus X Steers & Heifers | 725-825 | #4PW | BOB PAITZ | |
19 | Angus X Heifers-PO | 900-950 | #4PW | JOHN BLAKEMAN & SONS | |
15 | Angus Steers & Heifers | 650-850 | #4PW | WAYNE STEINHAUER | |
10 | Angus X Heifers | 700-775 | #4PW | KIRK STOCKER | |
10 | Angus X Steers & Heifers | 750-850 | #4PW | KENNY SCHOEN | |
7 | Angus Heifers-PO | 900-1000 | #4PW | KIRK & TAYLOR POPE | |
2 | Holstein OCV Yearling Heifers | 700-800 | #4PW | TAMMY ROBINSON | |
CALVES | |||||
440 | Angus Steers & Heifers | 475-625 | . | VALLEY VIEW FARMS | |
200 | Angus X Steers & Heifers | 575-600 | #2 | C V CATTLE CO | |
170 | Angsu & few Bwf Steers & Heifers | 450-550 | . | DUSTIN JOHNSON | |
150 | Angus X Steers & Heifers | 400-500 | . | BRYAN, CHAD & SCOTT | |
. | . | . | . | . | NITCHIE |
135 | Angus Steers & Heifers | 500-650 | . | MCAULIFF FARMS | |
125 | Angus Steers & Heifers | 525-650 | #2P | NELSON TRAMBLY | |
21 | Angus Bwf Steers & Heifers | 450-550 | . | CAIN MOLZAHN | |
12 | Angus X Steers & Heifers | 400-500 | #2PW | JEROME LOEFFELHOLZ | |
10 | Angus & Red Angus Steers & Heifers | 500-600 | #4PW | ANDY & LORI SPANEL | |
Special Calf & Feeder Auctions: September 24 Oct 8th-15th-22nd– & 29th | |||||
RICK SHOEMAKER 308-627-7284 RON HUSS 308-627-7285 |